New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Curtner, Shawn Manager 2, Optometry Services Optometry CC10471 Optometry | Upper Arlington Clinic University $78,397.84 100%
Woods, James Assistant Dean-Staff Optometry CC10458 Optometry | Office of the Dean University $192,715.30 100%
Lai, Nicky Associate Professor - Clinical Optometry CC10470 Optometry | Academics University $124,259.39 100%
Kennedy, Kelly Manager 2, Patient Accounting Optometry CC10461 Optometry | Main Clinic University $71,740.87 100%
Maszczak, JP Associate Professor - Clinical Optometry CC10470 Optometry | Academics University $121,028.37 100%
Morgan, Melanie Optometric Technician 3 Optometry CC10462 Optometry | Student Health Center University $25.40 Hourly
Chandler, Heather Professor Optometry CC10470 Optometry | Academics University $159,929.11 100%
Rohlf, Jeffrey Manager 2, Optometry Services Optometry CC10461 Optometry | Main Clinic University $82,596.27 100%
Zimmerman, Aaron Professor - Clinical Optometry CC10470 Optometry | Academics University $143,145.06 100%
Dallas, Freda Revenue Cycle Services Coordinator 4 Optometry CC10461 Optometry | Main Clinic University $25.95 Hourly
Johnson, Mathew Manager 3, Facilities Operations Optometry CC10451 Optometry | Facilities University $101,722.50 100%
Gossard, Tina Financial Operations Specialist 2 Optometry CC10450 Optometry | College Administration University $57,001.62 100%
McTigue, Kerri Graphic and Motion Design Specialist 3 Optometry CC10452 Optometry | Marketing and Communications University $72,004.93 100%
Dougherty, Bradley Associate Professor Optometry CC10470 Optometry | Academics University $134,016.57 100%
Lorenz, Bethany Financial Operations Specialist 1 Optometry CC10461 Optometry | Main Clinic University $26.76 Hourly
Goedde, Dawn Professor - Clinical Optometry CC10470 Optometry | Academics University $144,702.72 100%
Roby, Rebecca Academic Program Services Specialist 4 Optometry CC10453 Optometry | Student Affairs University $76,003.81 100%
Widmer, Douglas Assistant Professor - Clinical Optometry CC10470 Optometry | Academics University $105,060.00 100%
Cooley, San-San Associate Professor - Practice Optometry CC10474 Optometry | Research Administration University $18,237.64 20%
Hopkins, Greg Associate Professor - Practice Optometry CC10470 Optometry | Academics University $62,620.47 60%
Buckland, Michelle Associate Professor - Clinical Optometry CC10470 Optometry | Academics University $119,480.00 100%
Campbell, Kristen Academic Program Services Specialist 2 Optometry CC10461 Optometry | Main Clinic University $24.09 Hourly
Wilson, Willard IT Service Support Analyst 3 Optometry CC10460 Optometry | Information Technology University $66,950.00 100%
Davis, Jacqueline Retiree-Faculty Optometry CC10470 Optometry | Academics University $103,367.50 70%
Wilcox, Carol Administrative Specialist 3 Optometry CC10458 Optometry | Office of the Dean University $84,454.64 100%
Sinnott, Loraine Statistics and Biostatistics Analyst 4 Optometry CC10474 Optometry | Research Administration University $109,942.50 100%
Mitchell, Gladys Associate Professor Optometry CC10470 Optometry | Academics University $134,540.78 100%
Earley, Michael Associate Dean Optometry CC10470 Optometry | Academics University $248,403.71 100%
Kulp, Marjean Professor Optometry CC10470 Optometry | Academics University $176,302.93 100%
Hessler, Russell Manager 1, Medical Records Manager Optometry CC10461 Optometry | Main Clinic University $60,000.00 100%
Jewett, Matthew IT Multi-Discipline Analyst 4 Optometry CC10460 Optometry | Information Technology University $115,555.13 100%
Moore, Dave Marketing Technology Specialist 2 Optometry CC10452 Optometry | Marketing and Communications University $75,745.73 100%
Shaw, Kimberly Clinical Research Specialist 4 Optometry CC10448 Optometry | Graduate Studies University $68,003.53 100%
Fogt, Nicklaus Professor Optometry CC10470 Optometry | Academics University $189,603.46 100%
Brown, Angela Professor Optometry CC10470 Optometry | Academics University $165,693.08 100%
Benson, Alysia Revenue Cycle Services Coordinator 4 Optometry CC10461 Optometry | Main Clinic University $24.58 Hourly
Jordan, Lisa Research Professor Optometry CC10474 Optometry | Research Administration University $113,569.50 80%
Stevens, Nancy Clinical Research Specialist 2 Optometry CC10474 Optometry | Research Administration University $30.25 Hourly
Delgado-Nixon, Vondolee Professor - Practice Optometry CC10470 Optometry | Academics University $138,171.30 100%
Nixon, Greg Associate Dean Optometry CC10470 Optometry | Academics University $228,302.59 100%
Wynn, Sheree Patient Accounting Coordinator 3 Optometry CC10461 Optometry | Main Clinic University $26.95 Hourly
Gengler-Nowak, Karla Grants and Contracts Management Analyst 5 Optometry CC10450 Optometry | College Administration University $96,096.30 80%
Flom, Roanne Professor - Clinical Optometry CC10470 Optometry | Academics University $148,326.31 100%
Raasch, Thomas Professor Optometry CC10470 Optometry | Academics University $169,230.58 100%
Herman, Kenneth Researcher 2 Optometry CC10474 Optometry | Research Administration University $58,366.65 100%
Walline, Jeffrey Associate Dean Optometry CC10470 Optometry | Academics University $230,196.76 100%
Zadnik, Kurt Content and Editorial Strategy Specialist 3 Optometry CC10449 Optometry | General University $73,721.79 100%
Zadnik, Karla Dean Optometry CC10470 Optometry | Academics University $365,007.78 100%
Fries, Cheryl Academic Program Services Coordinator 2 Optometry CC10461 Optometry | Main Clinic University $18.00 Hourly
Toole, Andrew Professor - Clinical Optometry CC10470 Optometry | Academics University $145,801.05 100%
Fogt, Jennifer Assistant Professor Optometry CC10470 Optometry | Academics University $121,656.00 100%
Mutti, Donald Professor Optometry CC10470 Optometry | Academics University $193,127.87 100%
Plageman, Timothy Associate Professor Optometry CC10470 Optometry | Academics University $132,683.57 100%
Bailey, Melissa Professor Optometry CC10470 Optometry | Academics University $172,722.63 100%
Satiani, Nidhi Research Optometrist - IRP 2 Optometry CC10474 Optometry | Research Administration University $44.00 Hourly
Vu, Alexander Manager 3, IT Multi-Discipline Optometry CC10460 Optometry | Information Technology University $128,267.69 100%
Fries, Tim Assistant Professor - Practice Optometry CC10470 Optometry | Academics University $86,782.65 75%
Abel, Juan Administrative Assistant 2 Optometry CC10457 Optometry | Development University $19.44 Hourly
Piller, Megan Optometric Technician 3 Optometry CC10461 Optometry | Main Clinic University $26.64 Hourly
Steele, Kelsy Instructor - Practice Optometry CC10448 Optometry | Graduate Studies University $51,022.91 75%
Myers, Jill Clinical Research Specialist 3 Optometry CC10474 Optometry | Research Administration University $64,002.95 100%
Menner, Abigail Assistant Professor - Practice Optometry CC10470 Optometry | Academics University $36,972.36 40%
Horton, Kate Manager 2, Financial Operations Optometry CC10461 Optometry | Main Clinic University $91,298.72 100%
Madden, Christopher Researcher 1 Optometry CC10474 Optometry | Research Administration University $55,000.00 100%
Daniel, Jocelyn Assistant Professor - Clinical Optometry CC10470 Optometry | Academics University $105,060.00 100%
Yuhas, Phillip Assistant Professor Optometry CC10470 Optometry | Academics University $120,921.42 100%
Silva, Christopher Optometric Technician 2 Optometry CC10461 Optometry | Main Clinic University $25.69 Hourly
Moazezi, Sofia Medical Records Management Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $18.05 Hourly
Bosworth, Heidi Academic Program Services Specialist 1 Optometry CC10453 Optometry | Student Affairs University $19.66 Hourly
Welch, Eva Optometric Technician 2 Optometry CC10461 Optometry | Main Clinic University $20.70 Hourly
Tyler, Shawn Optometric Technician 3 Optometry CC10461 Optometry | Main Clinic University $25.53 Hourly
Ransdell, Amanda Associate Professor - Practice Optometry CC10470 Optometry | Academics University $40,786.28 40%
Garner, Tiffany Financial Operations Specialist 3 Optometry CC10450 Optometry | College Administration University $81,827.49 100%
Patton, William Associate Professor - Practice Optometry CC10470 Optometry | Academics University $20,492.68 20%
Hartwick, Andy Associate Professor Optometry CC10470 Optometry | Academics University $138,993.47 100%
Janczak, Carissa Assistant Professor - Clinical Optometry CC10470 Optometry | Academics University $105,060.00 100%
Patton, Kimberly Assistant Professor - Practice Optometry CC10461 Optometry | Main Clinic University $19,000.00 20%
Hill, Ashley Manager 2, Optometry Services Optometry CC10461 Optometry | Main Clinic University $78,054.61 100%
Morrison, Ann Assistant Professor Optometry CC10470 Optometry | Academics University $119,640.94 100%
Coates, Zachary Assistant Professor - Clinical Optometry CC10470 Optometry | Academics University $105,060.00 100%
Kelbley, Paula Assistant Professor - Practice Optometry CC10470 Optometry | Academics University $18,486.19 20%
Pawlikowski, Tina Associate Professor - Practice Optometry CC10470 Optometry | Academics University $61,031.54 60%
Ross, Jonathon Assistant Professor - Clinical Optometry CC10470 Optometry | Academics University $105,060.00 100%
Martin, Kyle Assistant Professor - Practice Optometry CC10470 Optometry | Academics University $17,510.00 20%
Day, Liz Research Optometrist - IRP 2 Optometry CC10474 Optometry | Research Administration University $42.34 Hourly
Perry, Landon Research Optometrist - IRP 2 Optometry CC10474 Optometry | Research Administration University $43.42 Hourly
Yu, Deyue Associate Professor Optometry CC10470 Optometry | Academics University $144,803.83 100%
Earley, Maggie Medical Records Management Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $15.41 Hourly
Levengood, Charity Manager 1, Registration Optometry CC10461 Optometry | Main Clinic University $24.41 Hourly
Army, Bethany Assistant Professor - Practice Optometry CC10470 Optometry | Academics University $17,947.75 20%
Osman, Mawada Assistant Professor - Clinical Optometry CC10470 Optometry | Academics University $105,060.00 100%
Orr, Danielle Assistant Professor - Clinical Optometry CC10470 Optometry | Academics University $105,060.00 100%
VanNasdale, Dean Associate Professor Optometry CC10470 Optometry | Academics University $131,556.25 100%
Fenton, Rachel Researcher 3 Optometry CC10474 Optometry | Research Administration University $90,253.96 100%
Trace, Patrick Facilities Operations Technician 4 Optometry CC10451 Optometry | Facilities University $23.77 Hourly
Johnson, Candace Academic Program Services Specialist 3 Optometry CC10453 Optometry | Student Affairs University $62,004.47 100%
Rodda, Kevin Assistant Professor - Practice Optometry CC10470 Optometry | Academics University $8,755.00 10%
Mayberry, Lauren Learning and Development Coordinator 3 Optometry CC10461 Optometry | Main Clinic University $24.44 Hourly
Doble, Nathan Associate Professor Optometry CC10470 Optometry | Academics University $143,358.76 100%
Choi, Stacey Associate Professor Optometry CC10470 Optometry | Academics University $143,080.94 100%
Shelton, Erica Instructor - Practice Optometry CC10448 Optometry | Graduate Studies University $47,846.63 75%
Andrews, Rhonda Financial Operations Specialist 3 Optometry CC10461 Optometry | Main Clinic University $66,415.55 100%
Robich, Matt Statistics and Biostatistics Analyst 2 Optometry CC10474 Optometry | Research Administration University $73,100.00 100%
Bennett, Jennifer Manager 3, Academic Program Services Optometry CC10453 Optometry | Student Affairs University $92,006.85 100%
Ooi, Teng Leng Professor Optometry CC10470 Optometry | Academics University $171,084.92 100%
Cupples, Sarah Manager 2, Marketing and Communications Optometry CC10452 Optometry | Marketing and Communications University $87,370.89 100%
David, Rourick IT Multi-Discipline Analyst 4 Optometry CC10460 Optometry | Information Technology University $94,300.00 100%
Pickens, Julie Patient Accounting Coordinator 4 Optometry CC10461 Optometry | Main Clinic University $24.25 Hourly
McDermott, Clare Revenue Cycle Services Coordinator 2 Optometry CC10461 Optometry | Main Clinic University $18.65 Hourly
Thompson, Joseph Optometric Technician 2 Optometry CC10469 Optometry | Lower Lights Clinic University $20.76 Hourly
Anderson, Heather Associate Professor Optometry CC10470 Optometry | Academics University $151,198.57 100%
KUNKLER, JERILYN Patient Accounting Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $19.03 Hourly
Fuerman-George, Francesca Engagement and Alumni Relations Specialist 2 Optometry CC10457 Optometry | Development University $52,173.00 100%
Ahmed, Biba Registration Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $18.47 Hourly
Leverett, Brionna Revenue Cycle Services Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $19.24 Hourly
Bructo, Carolynn Registration Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $18.70 Hourly
Crum, Shalamar Office Services Coordinator 1 Optometry CC10451 Optometry | Facilities University $15.73 Hourly
Rine, Leah Patient Accounting Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $19.88 Hourly
Lee, Soohyun Post Doctoral Scholar Optometry CC10474 Optometry | Research Administration University $60,622.50 100%
Tucker, Chelsea Registration Coordinator 2 Optometry CC10461 Optometry | Main Clinic University $18.00 Hourly
Damari, David Professor - Clinical Optometry CC10470 Optometry | Academics University $140,767.50 100%
Contreras, Jen Optometric Technician 2 Optometry CC10461 Optometry | Main Clinic University $24.51 Hourly
Chen, Yiya Visiting Scholar Optometry CC10474 Optometry | Research Administration University $26.36 Hourly
Roiz, Jackie Revenue Cycle Services Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $18.15 Hourly
Bolen, Don Facilities Operations Technician 2 Optometry CC10461 Optometry | Main Clinic University $17.46 Hourly
Peppercorn, Tom IT Multi-Discipline Technician 1 Optometry CC10460 Optometry | Information Technology University $16.46 Hourly
Chandler, Janel Optician 2 Optometry CC10471 Optometry | Upper Arlington Clinic University $22.51 Hourly
Wu, Walter Instructor Optometry CC10470 Optometry | Academics University $90,000.00 100%
Occulis, Kiara Academic Program Services Specialist 3 Optometry CC10453 Optometry | Student Affairs University $52,000.00 100%
Phillips, Madison Registration Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $17.35 Hourly
Little, Kristina Revenue Cycle Services Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $20.00 Hourly
Ingalls, Megan Instructor - Practice Optometry CC10470 Optometry | Academics University $43,000.00 100%
Smetzer, Ryan Network Services Analyst 1 Optometry CC10450 Optometry | College Administration University $28.37 Hourly
Williams, Emily Registration Coordinator 1 Optometry CC10471 Optometry | Upper Arlington Clinic University $17.35 Hourly
Watson, Emily Research Optometrist - IRP 2 Optometry CC10474 Optometry | Research Administration University $41.25 Hourly
Lowe, Allison Revenue Cycle Services Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $18.70 Hourly
Stallworth, Ryan IT Multi-Discipline Technician 2 Optometry CC10461 Optometry | Main Clinic University $21.64 Hourly
Hammond, Samantha Registration Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $17.93 Hourly
Cyphers, Benjamin Assistant Professor - Practice Optometry CC10470 Optometry | Academics University $61,285.00 70%
Ollis, Emma Clinical Research Specialist 2 Optometry CC10474 Optometry | Research Administration University $24.56 Hourly
Mandel, Spencer Clinical Research Specialist 1 Optometry CC10474 Optometry | Research Administration University $22.67 Hourly
Panda, Poonam Assistant Professor - Practice Optometry CC10470 Optometry | Academics University $17,000.00 20%
Storer, Hannah Optometric Technician 1 Optometry CC10461 Optometry | Main Clinic University $19.00 Hourly
Fritts-Davis, Curt Instructor - Practice Optometry CC10470 Optometry | Academics University $43,000.00 100%
Lee, Holly Registration Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $18.70 Hourly
Weatherford, Em Instructor - Practice Optometry CC10470 Optometry | Academics University $43,000.00 100%
Milligan, Luke Revenue Cycle Services Coordinator 1 Optometry CC10461 Optometry | Main Clinic University $17.50 Hourly
Huang, Evan Research Technician 1 Optometry CC10470 Optometry | Academics University $15.00 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.