New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Bloome, David Retiree-Faculty Emeritus Education and Human Ecology CC11186 EHE | Teaching and Learning Administration University $2,250.00 13%
Malarkey, William Retiree-Faculty Emeritus Medicine CC11292 Medicine | IM Endocrinology, Diabetes and Metabolism University $13,493.00 8%
Fontana, Mary Retiree-Faculty Emeritus Medicine CC12798 Medicine | Education Administration University $12,240.00 33%
Hagman, Francis Retiree-Faculty Emeritus Dentistry CC10579 Dentistry | Pediatric Dentistry University $2,565.84 10%
Guenther, Dennis Retiree-Faculty Emeritus Engineering CC13030 Engineering | Center for Automotive Research University $10,514.56 10%
Arnold, Gene Retiree-Faculty Health Sciences CC12938 Health Sciences | Nisonger Center Health System $29,657.38 14%
Schaal, Stephen Retiree-Faculty Emeritus Medicine CC11283 Medicine | IM Cardiovascular Medicine University $22,800.00 10%
Wakely, Paul Retiree-Faculty Emeritus Medicine CC12857 Medicine | Pathology University $20,000.00 10%
Claman, Lewis Retiree-Faculty Emeritus Dentistry CC10580 Dentistry | Periodontology University $22,954.41 20%
Williams, Craig Retiree-Faculty Medicine CC12838 Medicine | Psychiatry University $120,463.00 50%
Barson, William Retiree-Faculty Emeritus Medicine CC12853 Medicine | Pediatrics University $67,905.00 100%
Corrigan, John Retiree-Faculty Emeritus Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $155,805.00 85%
Grever, Michael Retiree-Faculty Emeritus Medicine CC11290 Medicine | IM Hematology University $42,359.04 25%
Jekeli, Christopher Retiree-Faculty Emeritus Enterprise for Research, Innovation, and Knowledge CC10984 ERIK | Byrd Polar and Climate Research Center University $73,025.98 38%
Pakalnis, Ann Retiree-Faculty Medicine CC12853 Medicine | Pediatrics University $30,389.00 60%
Nahata, Milap Retiree-Faculty Emeritus Pharmacy CC10536 Pharmacy | Practice and Science University $197,071.47 100%
Davis, Jacqueline Retiree-Faculty Optometry CC10470 Optometry | Academics University $103,367.50 70%
Gupta, Inder Retiree-Faculty Emeritus Engineering CC11826 Engineering | Electrical and Computer Engineering University $112,980.70 50%
Curtis, Elizabeth Retiree-Faculty Medicine CC12816 Medicine | Health and Rehabilitation Sciences University $25,200.00 42%
Marschall, Libby Retiree-Faculty Emeritus Arts and Sciences CC12311 Arts and Sciences | Evolution Ecology and Organismal Biology University $14,871.36 11%
Singh, Rajendra Retiree-Faculty Emeritus Engineering CC11806 Engineering | Mechanical and Aerospace Engineering University $39,888.00 15%
Sharples, Dale Retiree-Faculty Emeritus Dentistry CC13109 Dentistry | Pre-Doctoral Restorative and Prosthetic University $43,122.93 40%
Evans, Kevin Retiree-Faculty Emeritus Medicine CC12816 Medicine | Health and Rehabilitation Sciences University $19,766.43 26%
Binkley, Philip Retiree-Faculty Emeritus Medicine CC11283 Medicine | IM Cardiovascular Medicine University $135,000.00 25%
Westman, Judy Retiree-Faculty Emeritus Medicine CC11293 Medicine | IM Human Genetics University $30,588.22 17%
Nagaraja, Haikady Retiree-Faculty Emeritus Public Health CC10499 Public Health | Division of Biostatistics University $59,388.00 28%
Smith, Philip Retiree-Faculty Emeritus Engineering CC11785 Engineering | Integrated Systems Engineering University $119,124.00 75%
Ozguner, Umit Retiree-Faculty Emeritus Engineering CC11826 Engineering | Electrical and Computer Engineering University $16,886.40 10%
Salsberry, Pamela Retiree-Faculty Emeritus Public Health CC10496 Public Health | Health Behavior and Health Promotion University $107,216.55 51%
Para, Michael Retiree-Faculty Emeritus Medicine CC11289 Medicine | IM Infectious Diseases University $22,956.06 12%
Lee, L Retiree-Faculty Emeritus Engineering CC11788 Engineering | Chemical and Biomolecular Engineering University $99,424.82 61%
Olsen, Randall Retiree-Faculty Emeritus Arts and Sciences CC12405 Arts and Sciences | Center for Human Resource Research University $43,334.02 20%
Walters, John Retiree-Faculty Emeritus Dentistry CC10551 Dentistry | Graduate Studies University $77,691.91 50%
Burkholder, Bob Retiree-Faculty Emeritus Engineering CC11826 Engineering | Electrical and Computer Engineering University $84,804.60 51%
Blue, Thomas Retiree-Faculty Emeritus Engineering CC11806 Engineering | Mechanical and Aerospace Engineering University $23,988.17 14%
Stasny, Elizabeth Retiree-Faculty Emeritus Arts and Sciences CC12405 Arts and Sciences | Center for Human Resource Research University $18,691.56 15%
Johnston, William Retiree-Faculty Emeritus Dentistry CC13109 Dentistry | Pre-Doctoral Restorative and Prosthetic University $33,603.40 30%
Bornstein, Robert Retiree-Faculty Emeritus Medicine CC12838 Medicine | Psychiatry University $1,200.00 1%
Samimy, Mo Retiree-Faculty Emeritus Engineering CC11806 Engineering | Mechanical and Aerospace Engineering University $40,021.20 20%
Gabbe, Steven Retiree-Faculty Emeritus Medicine CC12858 Medicine | Obstetrics and Gynecology University $50,000.00 25%
Gabbe, Steven Retiree-Faculty Emeritus Medicine CC12858 Medicine | Obstetrics and Gynecology University $75,000.00 25%
Habash, Diane Retiree-Faculty Medicine CC12843 Medicine | Family Medicine University $32,165.04 40%
Woods, David Retiree-Faculty Emeritus Engineering CC11785 Engineering | Integrated Systems Engineering University $2,346.04 1%
Cabral, Jose Retiree-Faculty (9M) Newark CC10902 Newark | Chemistry University $40,000.00 83%
Jhiang, Sissy Retiree-Faculty Emeritus Medicine CC12864 Medicine | School Biomedicine Science Physiology and Cell Biology University $9,965.00 5%
Daniel, Philip Retiree-Faculty Emeritus Education and Human Ecology CC11238 EHE | Educational Studies Administration University $50,923.20 49%
Seghi, Bob Retiree-Faculty Emeritus Dentistry CC10572 Dentistry | Graduate Prosthodontics University $20,658.06 20%
Fields, Henry Retiree-Faculty Emeritus Dentistry CC10581 Dentistry | Orthodontics University $85,728.96 50%
Cooksey, Elizabeth Retiree-Faculty Emeritus Arts and Sciences CC12405 Arts and Sciences | Center for Human Resource Research University $99,576.00 50%
Danforth, Douglas Retiree-Faculty Medicine CC12858 Medicine | Obstetrics and Gynecology University $62,081.47 38%
Todd, James Retiree-Faculty Emeritus Arts and Sciences CC12409 Arts and Sciences | Psychology University $56,850.54 28%
De Renne, Lawrence Retiree-Faculty Medicine CC12857 Medicine | Pathology University $48,750.00 38%
Lemeshow, Stanley Retiree-Faculty Emeritus Public Health CC10499 Public Health | Division of Biostatistics University $61,538.00 29%
Shields, Peter Retiree-Faculty Emeritus Medicine CC11299 Medicine | IM Medical Oncology University $95,400.00 25%
Goodfellow, Paul Retiree-Faculty Emeritus Health Sciences CC11119 CCC | Comprehensive Cancer Center Health System $50,000.00 25%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.