New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Jaglowski, Samantha Physician Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $330,337.14 50%
Parikh, Samir Physician Health Sciences CC11314 Health Sciences | FGP IM Nephrology Health System $227,159.16 50%
Khawaja, Raheela Physician Health Sciences CC11308 Health Sciences | FGP IM Endocrinology, Diabetes and Metabolism Health System $155,338.21 50%
Goist, Melissa Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $285,951.59 50%
Elsheikh, Bakri Physician Health Sciences CC12899 Health Sciences | FGP Neurology Health System $308,827.28 50%
Exline, Matthew Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $310,889.39 50%
Stover, Daniel Physician Health Sciences CC11310 Health Sciences | FGP IM Medical Oncology Health System $288,135.20 50%
Jones, JoAnna Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $275,966.11 50%
Schaffir, Jonathan Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $307,394.97 50%
Shadchehr, Ali Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $222,301.28 50%
Go, Michael Physician Health Sciences CC12933 Health Sciences | FGP Vascular Surgery Health System $55,607.70 30%
Key, Craig Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $254,005.98 50%
Tozbikian, Gary Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $238,035.24 50%
Walrod, Bryant Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $307,927.36 50%
Ford, Carla Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $178,787.96 50%
Mason, Janet Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $176,301.71 35%
Mundy, Chantelle Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $174,999.96 50%
McKenna, Patrick Physician Medicine CC12843 Medicine | Family Medicine University $246,403.00 50%
Gong, Michael Physician Health Sciences CC12895 Health Sciences | FGP Urology Health System $405,431.96 50%
Sasso, Uma Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $237,507.92 10%
Ryan, Laura Physician Health Sciences CC11308 Health Sciences | FGP IM Endocrinology, Diabetes and Metabolism Health System $99,710.40 30%
Kobalka, Peter Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $196,040.96 50%
Young, Jeremy Physician Health Sciences CC11307 Health Sciences | FGP IM Infectious Diseases Health System $199,897.96 50%
Milks, Wesley Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $338,394.92 50%
Agnese, Doreen Physician Health Sciences CC12922 Health Sciences | FGP Surgical Oncology Health System $351,391.99 50%
Tillman, Bryan Physician Health Sciences CC12933 Health Sciences | FGP Vascular Surgery Health System $386,556.96 50%
Yearsley, Martha Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $222,443.87 50%
Satoskar, Anjali Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $255,188.37 50%
Cohn, David Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $743,036.69 50%
Baker, Cindy Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $599,814.08 50%
Povoski, Stephen Physician Health Sciences CC12922 Health Sciences | FGP Surgical Oncology Health System $427,734.93 50%
Backes, Floor Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $458,674.85 50%
Kendra, Kari Physician Health Sciences CC11310 Health Sciences | FGP IM Medical Oncology Health System $307,019.24 50%
McDougle, Leon Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $42,123.00 50%
Boulter, Daniel Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $360,134.18 50%
Mayerson, Joel Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $616,246.40 50%
Troyer, Mark Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $235,162.72 50%
Goodman, Lauren Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $256,498.24 50%
Plaza, Jose A Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $523,110.92 50%
Rogoski, John Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $289,684.92 30%
Panchal, Bethany Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $208,307.40 50%
Satyapriya, Sree Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $408,404.92 50%
Panchal, Ashish Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $280,233.76 50%
Kirschner, Lawrence Physician Health Sciences CC11308 Health Sciences | FGP IM Endocrinology, Diabetes and Metabolism Health System $55,891.51 50%
Strafford, Katherine Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $300,775.07 50%
Christian, Beth Physician Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $287,214.54 50%
Gustin, Jillian Physician Health Sciences CC11309 Health Sciences | FGP IM Palliative Medicine Health System $228,027.00 50%
Kneile, Jeffrey Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $165,945.78 50%
Lozanski, Gerard Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $238,869.43 50%
Roth, Andrew Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $402,512.92 50%
Lambert, Catherine Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $144,798.00 40%
Allen, Jennifer Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $184,728.36 43%
Ramaswamy, Bhuvaneswari Physician Health Sciences CC11310 Health Sciences | FGP IM Medical Oncology Health System $316,215.23 50%
Houmsse, Mahmoud Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $638,242.76 50%
Shidham, Ganesh Physician Health Sciences CC11314 Health Sciences | FGP IM Nephrology Health System $216,103.59 50%
Arbona, Fernando Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $415,357.00 50%
Li, Guibin Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $229,071.48 50%
McConaghy, John Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $75,279.07 40%
Abraham, William Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $42,950.04 5%
Pohar, Kamal Physician Health Sciences CC12895 Health Sciences | FGP Urology Health System $402,925.21 50%
Griffith, Brandy Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $352,450.84 50%
Mynatt, Irene Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $215,754.97 43%
Nolan, Eric Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $223,500.08 50%
Li, Lin Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $320,010.00 40%
Nadasdy, Tibor Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $126,925.33 25%
Carr, David Physician Health Sciences CC14314 Health Sciences | FGP Dermatology Health System $672,906.00 50%
Rogers, Alan Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $360,871.64 50%
Wisler, Jon Physician Health Sciences CC12906 Health Sciences | FGP Crit Care Trauma and Burn Health System $360,696.00 50%
Fiorini, Kasey Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $389,307.92 50%
Ringel, Matthew Physician Health Sciences CC11308 Health Sciences | FGP IM Endocrinology, Diabetes and Metabolism Health System $36,000.00 10%
Benson, Don Physician Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $274,007.04 50%
Nahar, Shamsun Physician (HS) Health Sciences CC12915 Health Sciences | FGP Psychiatry Health System $205,131.00 50%
Kasick, David Physician Health Sciences CC12915 Health Sciences | FGP Psychiatry Health System $31,812.46 50%
Maffett, Scott Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $359,022.75 50%
Mohammad, Marwan Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $225,856.24 50%
Evans, Joshua Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $242,402.00 50%
Mortazavi, Amir Physician Health Sciences CC11310 Health Sciences | FGP IM Medical Oncology Health System $272,421.48 50%
Otto, Bradley Physician Health Sciences CC12901 Health Sciences | FGP Otolaryngology Health System $383,660.74 50%
Redman, Chuck Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $216,659.14 50%
Cvetanovich, Greg Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $626,027.00 50%
Williams, Margaret Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $236,275.53 50%
Ozer, Enver Physician Health Sciences CC12901 Health Sciences | FGP Otolaryngology Health System $451,442.91 50%
Macerollo, Allison Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $161,152.58 50%
Shen, Rulong Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $277,996.45 50%
Phieffer, Laura Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $619,472.96 50%
Kman, Nicholas Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $274,469.64 50%
Magalang, Ulysses Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $289,799.15 50%
Kataki, Maria Physician Health Sciences CC12899 Health Sciences | FGP Neurology Health System $159,092.45 50%
Nowacki, Nicholas Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $217,603.00 50%
Payne, Jason Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $362,388.65 50%
Patel, Madhvi Physician Health Sciences CC12915 Health Sciences | FGP Psychiatry Health System $189,844.00 50%
McGwire, Bradford Physician Health Sciences CC11307 Health Sciences | FGP IM Infectious Diseases Health System $167,366.18 50%
Monson, Erik Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $272,930.96 50%
Kim, Daniel Physician Health Sciences CC12925 Health Sciences | FGP Physical Medicine and Rehabilitation Health System $284,529.93 50%
Smith, Thomas Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $361,260.92 45%
Crawford, Regina Physician - Hematology Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $287,585.00 50%
Grever, Gail Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $130,743.46 40%
Donnally, Michael Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $385,530.22 50%
Lehman, Kristina Physician Health Sciences CC12892 Health Sciences | FGP Maternal Fetal Medicine Health System $22,754.21 10%
Lewis, Kristen Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $210,565.49 47%
McCutcheon, Samar Physician Health Sciences CC12915 Health Sciences | FGP Psychiatry Health System $207,776.54 50%
deSilva, Brad Physician Health Sciences CC12901 Health Sciences | FGP Otolaryngology Health System $440,937.49 50%
Caterino, Jeffrey Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $319,250.04 50%
Gorelik, Leonid Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $376,856.92 50%
Khan, Meena Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $248,034.44 50%
Hoyle, Joseph Physician Health Sciences CC12899 Health Sciences | FGP Neurology Health System $181,761.50 50%
Glassman, Andrew Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $448,551.50 50%
Johnson, Katrina Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $207,369.76 45%
Miller, Cecelia Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $110,100.00 50%
Sharkey-Toppen, Travis Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $241,505.00 50%
Denlinger, Nathan Physician - Hematology Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $219,463.00 50%
Springer, Andrew Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $402,253.00 50%
Woyach, Jennifer Physician Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $339,741.36 50%
Nunley, David Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $301,270.20 50%
Baliga, Ragavendra Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $323,747.05 50%
Earl, Christian Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $223,496.12 50%
O'Malley, David Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $535,000.08 50%
Moore, Jared Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $180,095.12 50%
Brummel, Nathan Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $281,509.00 50%
Day, Shandra Physician Health Sciences CC11307 Health Sciences | FGP IM Infectious Diseases Health System $209,146.52 50%
McKiernan, Matthew Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $371,857.00 50%
Ryan, Patricia Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $234,684.04 50%
Tripathi, Ravi Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $80,200.00 10%
Miller, Timothy Physician Health Sciences CC12914 Health Sciences | FGP Sports Medicine Center Health System $620,669.00 50%
Hasan, Ayesha Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $401,054.52 50%
Hendershot, Cathleen Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $159,403.60 25%
Knudsen, Bodo Physician Health Sciences CC12895 Health Sciences | FGP Urology Health System $356,404.54 50%
Hamilton, Charles Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $372,220.92 45%
Moran, Ken Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $402,552.00 50%
Rossfeld, Zach Physician - Palliative Medicine Health Sciences CC11309 Health Sciences | FGP IM Palliative Medicine Health System $202,280.00 50%
Lozanski, Yu-Ting Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $179,645.96 40%
Ohr, Matthew Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $539,243.88 50%
Nagel, Christa Physician Health Sciences CC13947 Health Sciences | OB GYN Oncology Health System $398,820.00 50%
Gray, Teri Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $402,512.92 50%
McGrath, Jillian Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $196,489.94 40%
Dillhoff, Mary Physician Health Sciences CC12922 Health Sciences | FGP Surgical Oncology Health System $395,870.08 50%
Beyer, Sasha Physician Health Sciences CC12898 Health Sciences | FGP Radiation Oncology Health System $388,966.92 50%
Hendershot, Andrew Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $169,587.59 50%
Graham, Emily Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $186,060.00 45%
Chio, Eugene Physician Health Sciences CC12901 Health Sciences | FGP Otolaryngology Health System $371,806.30 50%
Schaffernocker, Troy Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $247,355.91 50%
Nori, Uday Physician Health Sciences CC11314 Health Sciences | FGP IM Nephrology Health System $222,758.06 50%
Narula, Vimal Physician Health Sciences CC12904 Health Sciences | FGP General Surgery Health System $359,890.51 50%
Rink, Trenton Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $318,567.48 50%
Schumacher, Eric Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $308,184.00 50%
Fleming, Gloria Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $262,705.84 30%
Hundley, Andrew Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $248,779.71 50%
Ivanov, Iouri Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $202,493.98 50%
Baro, Rupa Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $271,052.92 50%
Aziz, Farhad Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $253,825.00 50%
Pancholi, Preeti Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $142,969.13 50%
Taylor, Clayton Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $360,955.15 50%
Vallabh, Jay Physician Health Sciences CC12925 Health Sciences | FGP Physical Medicine and Rehabilitation Health System $405,400.92 50%
Cronin, Rob Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $249,710.96 50%
Bishop, Julie Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $636,515.04 50%
Pollak, Brandon Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $246,873.38 50%
Wang, Shu-Hua Physician Health Sciences CC11307 Health Sciences | FGP IM Infectious Diseases Health System $189,176.89 50%
Flanigan, David Physician Health Sciences CC12914 Health Sciences | FGP Sports Medicine Center Health System $623,139.00 50%
Ing, Steven Physician Health Sciences CC11308 Health Sciences | FGP IM Endocrinology, Diabetes and Metabolism Health System $121,669.20 45%
Henn, Matthew Physician Health Sciences CC12930 Health Sciences | FGP Cardiac Surgery Health System $473,817.96 50%
Saklayen, Samiya Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $293,571.56 43%
Alinari, Lapo Physician Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $252,052.96 50%
Lather, Jason Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $346,255.96 50%
Oppenheim-Knudsen, Eunice Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $211,614.78 50%
Jonas, Philip Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $216,419.20 50%
Liscynesky, Christina Physician Health Sciences CC11307 Health Sciences | FGP IM Infectious Diseases Health System $214,030.21 50%
Amin, Emily Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $261,098.24 50%
Macklin, Jamie Physician Health Sciences CC13956 Health Sciences | Internal Medicine Hospitalists Health System $205,150.00 43%
Dalal, Poorvi Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $198,602.69 45%
Coffman, John Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $414,756.92 50%
Atway, Said Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $291,131.00 50%
Awan, Hisham Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $636,519.00 50%
Sawchyn, Andrea Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $159,766.82 40%
Cooper, Robert Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $279,099.12 50%
Sandhu, Gurneet Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $402,512.92 50%
Shah, Zarine Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $379,014.05 50%
Matrka, Laura Physician Health Sciences CC12901 Health Sciences | FGP Otolaryngology Health System $374,137.00 50%
Renton, David Physician Health Sciences CC12904 Health Sciences | FGP General Surgery Health System $410,392.33 50%
Dean, Steven Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $209,818.85 50%
Guirgis, Hossam Physician Health Sciences CC12915 Health Sciences | FGP Psychiatry Health System $59,241.44 50%
Catignani, Karen Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $200,126.90 43%
Dulmage, Brittany Physician Health Sciences CC14314 Health Sciences | FGP Dermatology Health System $313,289.92 50%
Stasek, Jerome Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $237,053.31 50%
Trouten, Jasmine Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $141,964.52 30%
Martin, Doug Physician Health Sciences CC12898 Health Sciences | FGP Radiation Oncology Health System $373,966.80 50%
Friedman, Susan Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $194,553.26 43%
Shujaat, Taimur Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $343,704.16 50%
Shipp, Desmond Physician Medicine CC14313 Medicine | Dermatology University $391,762.91 50%
Hummel, John Physician Health Sciences CC12888 Health Sciences | FGP Electro Physiology Health System $629,999.56 50%
Augostini, Ralph Physician Health Sciences CC12888 Health Sciences | FGP Electro Physiology Health System $559,999.92 50%
Daoud, Emile Physician Health Sciences CC12888 Health Sciences | FGP Electro Physiology Health System $629,999.56 50%
Heard, Jarrett Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $405,207.92 50%
Quimper, Megan Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $208,359.96 38%
Lipari, Adele Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $190,166.30 25%
Gumina, Richard Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $427,136.96 50%
Kuennen, Rebecca Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $203,042.47 50%
Zhao, John Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $218,748.23 50%
Prosek, Jason Physician Health Sciences CC11314 Health Sciences | FGP IM Nephrology Health System $230,103.86 50%
Black, Joshua Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $223,316.56 50%
Heacock, Allison Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $234,804.32 50%
Kelly, Sean Physician Health Sciences CC11303 Health Sciences | FGP IM Gastroenterology, Herpetology and Nutrition Health System $447,931.72 50%
Kolb, Stephen Physician Health Sciences CC12899 Health Sciences | FGP Neurology Health System $114,922.42 50%
Tourkow, Benjamin Physician - Radiology Medicine CC12835 Medicine | Radiology University $346,256.00 50%
Quick, Allison Physician Health Sciences CC12898 Health Sciences | FGP Radiation Oncology Health System $438,498.00 50%
Allen, Jamie Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $210,508.00 30%
Frey, Heather Physician Health Sciences CC12892 Health Sciences | FGP Maternal Fetal Medicine Health System $474,012.80 50%
Farrell, Matthew Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $200,245.96 50%
Kaffenberger, Benjamin Physician Health Sciences CC14314 Health Sciences | FGP Dermatology Health System $355,703.48 50%
Bazan, Jose Physician Health Sciences CC11307 Health Sciences | FGP IM Infectious Diseases Health System $188,877.02 50%
Richards, Rebekah Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $190,834.52 38%
Adkins, Eric Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $270,636.52 50%
Bachmann, Daniel Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $296,109.56 50%
Harzman, Alan Physician Health Sciences CC12902 Health Sciences | FGP Colon and Rectal Surgery Health System $315,711.76 50%
Weber, Kevin Physician Health Sciences CC12899 Health Sciences | FGP Neurology Health System $304,472.00 50%
Perez, William Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $286,617.00 38%
McCallister, Jennifer Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $62,607.62 15%
Lawrence, Alec Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $405,207.91 50%
Conroy, Megan Physician Health Sciences CC11313 Health Sciences | FGP IM Pulmonary, Critical Care, and Sleep Medicine Health System $284,096.92 50%
Flanigan, Matt Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $235,881.76 50%
Suarez, Adrian Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $232,738.80 50%
Quick, Adam Physician Health Sciences CC12899 Health Sciences | FGP Neurology Health System $169,121.53 50%
Franco, Veronica Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $305,294.93 50%
Patel, Mitva Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $186,244.21 25%
Raman, Vidya Physician - Anesthesiology Medicine CC12848 Medicine | Anesthesiology University $326,664.00 40%
Skinner, Carmen Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $232,632.05 50%
Kahwash, Rami Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $418,107.53 50%
Iwenofu, Obiajulu Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $224,885.07 50%
Virk, Subhdeep Physician Health Sciences CC12915 Health Sciences | FGP Psychiatry Health System $62,546.59 50%
Mehta, Laxmi Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $387,104.91 50%
Cubbison, Alyssa Physician Health Sciences CC12912 Health Sciences | FGP Radiology Health System $334,810.96 50%
Moore, Steve Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $52,319.73 38%
Kapoor, Ritu Physician Health Sciences CC12868 Health Sciences | FGP Anesthesiology Health System $156,255.92 25%
Shabsigh, Ahmad Physician Health Sciences CC12895 Health Sciences | FGP Urology Health System $419,088.09 50%
Wells, Michael Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $166,943.80 40%
Tartaglia, Kim Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $250,554.90 50%
Hebert, Courtney Physician Health Sciences CC11307 Health Sciences | FGP IM Infectious Diseases Health System $27,000.00 20%
Davidorf, Frederick Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $180,000.34 70%
Malarkey, William Physician Health Sciences CC11308 Health Sciences | FGP IM Endocrinology, Diabetes and Metabolism Health System $9,649.00 5%
Hsueh, Willa Physician Health Sciences CC11308 Health Sciences | FGP IM Endocrinology, Diabetes and Metabolism Health System $173,700.00 50%
Weber, Paul Physician Health Sciences CC12893 Health Sciences | FGP Ophthalmology Health System $7,000.00 50%
Magorien, Raymond Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $276,086.31 43%
Wakely, Paul Physician - Pathology Medicine CC12857 Medicine | Pathology University $58,094.00 10%
Ryan, James Physician Health Sciences CC11301 Health Sciences | FGP IM Cardiovascular Medicine Health System $125,648.05 35%
Coleman, Thomas Physician,Health Services-NE Student Life CC11365 Student Life | Student Health Services University $92.18 Hourly
McKee, Kathy Physician,Health Services-NE Student Life CC11365 Student Life | Student Health Services University $70.85 Hourly
Kraut, Eric Physician Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $234,799.42 45%
Levine, Edward Physician Health Sciences CC11303 Health Sciences | FGP IM Gastroenterology, Herpetology and Nutrition Health System $276,626.54 50%
Grever, Michael Physician Health Sciences CC11306 Health Sciences | FGP IM Hematology Health System $36,800.04 25%
Schumacher, Melinda Physician Health Sciences CC12911 Health Sciences | FGP Pathology Health System $226,842.26 50%
Nelson, Richard Physician Health Sciences CC12879 Health Sciences | FGP Emergency Medicine Health System $65,000.00 50%
McGrail, John Physician Health Sciences CC12896 Health Sciences | FGP Orthopedics Health System $104,907.00 25%
Severyn, Steven Physician - Anesthesiology Medicine CC12848 Medicine | Anesthesiology University $158,240.00 40%
Blumenfeld, Michael Physician Health Sciences CC12890 Health Sciences | FGP Obstetrics and Gynecology Health System $210,780.00 100%
Buoni, William Physician Health Sciences CC14283 Health Sciences | Family Practice Services Health System $112,954.54 30%
Maher, William Physician Health Sciences CC11307 Health Sciences | FGP IM Infectious Diseases Health System $53,400.00 30%
Clairmont, Albert Physician Health Sciences CC12925 Health Sciences | FGP Physical Medicine and Rehabilitation Health System $109,198.70 50%
