New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Heller, Sarah-Grace Chair (9M) Arts and Sciences CC12471 Arts and Sciences | French and Italian University $100,322.45 100%
Williams, Kristi Chair (9M) Arts and Sciences CC12472 Arts and Sciences | Sociology University $144,135.74 100%
Belury, Martha Chair Food, Agricultural, and Environmental Sciences CC11911 FAES | Food Science and Technology University $270,000.00 100%
Ringel, Matthew Chair Medicine CC14372 Medicine | School Biomedical Sciences Molecular Medicine and Therapeutics University $333,720.00 90%
Fosler-Lussier, Eric Associate Chair (9M) Engineering CC11786 Engineering | Computer Science and Engineering University $43,995.46 25%
Paul, Pierce Chair Food, Agricultural, and Environmental Sciences CC11930 FAES | Plant Pathology University $181,818.18 100%
Fredrick, Kurt Chair (9M) Arts and Sciences CC12324 Arts and Sciences | Microbiology Administration University $156,168.36 100%
Grinstead, John Chair (9M) Arts and Sciences CC12482 Arts and Sciences | Spanish and Portuguese University $116,886.72 100%
Caterino, Jeffrey Chair Medicine CC12845 Medicine | Emergency Medicine University $179,520.07 50%
Glassman, Andrew Chair Medicine CC12833 Medicine | Orthopedics University $405,051.50 50%
Yang, Huanxing Chair (9M) Arts and Sciences CC12398 Arts and Sciences | Economics University $197,511.00 100%
Allen, Ann Associate Chair Education and Human Ecology CC11238 EHE | Educational Studies Administration University $136,658.00 100%
Lyvers Peffer, Pasha Chair Food, Agricultural, and Environmental Sciences CC11882 FAES | Animal Sciences University $191,954.55 100%
Sreenivas, Mytheli Chair (9M) Arts and Sciences CC12449 Arts and Sciences | Womens Gender and Sexuality Studies University $68,500.00 50%
Focht, Brian Interim Chairperson (9M) Education and Human Ecology CC11238 EHE | Educational Studies Administration University $154,314.00 100%
Poirier, Michael Chair (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $172,890.87 100%
Coleman, Mat Chair (9M) Arts and Sciences CC12415 Arts and Sciences | Geography University $118,146.96 100%
Boyaka, Prosper Chair Veterinary Medicine CC10586 Veterinary Medicine | Veterinary Biosciences University $212,723.39 100%
Taleghani-Nikazm, Carmen Chair (9M) Arts and Sciences CC12468 Arts and Sciences | Germanic Languages and Literatures University $114,426.45 100%
Kaizar, Elly Chair (9M) Arts and Sciences CC12392 Arts and Sciences | Statistics University $161,363.88 100%
Liu, Morgan Chair (9M) Arts and Sciences CC12467 Arts and Sciences | Near Eastern and South Asian Languages and Cultures University $102,480.46 100%
Samuels, Richard Chair (9M) Arts and Sciences CC12459 Arts and Sciences | Philosophy University $166,971.04 100%
Acuff, Joni Chair (9M) Arts and Sciences CC12317 Arts and Sciences | Arts Administration Education and Policy University $105,987.00 100%
Bender, Mark Chair (9M) Arts and Sciences CC12445 Arts and Sciences | East Asian Languages and Literatures University $117,508.68 100%
Shearer, Scott Chair Food, Agricultural, and Environmental Sciences CC11887 FAES | Food, Agricultural and Biological Engineering University $237,225.93 100%
Bechtel, Mark Chair Medicine CC14313 Medicine | Dermatology University $173,555.00 50%
Moroi, Sayoko Chair Medicine CC12847 Medicine | Ophthalmology University $325,400.16 50%
Fullerton, Mark Chair (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $64,257.67 50%
Ozkan, Umit Chair (9M) Engineering CC11788 Engineering | Chemical and Biomolecular Engineering University $269,581.58 100%
Caldeira, Gregory Chair (9M) Arts and Sciences CC12412 Arts and Sciences | Political Science University $210,434.63 87%
Machiraju, Raghu Associate Chair (9M) Engineering CC11786 Engineering | Computer Science and Engineering University $45,750.10 25%
Landon, Mark Chair Medicine CC12858 Medicine | Obstetrics and Gynecology University $363,871.41 50%
Christofi, Fedias Vice Chair (9M) Medicine CC12848 Medicine | Anesthesiology University $157,664.94 100%
Miranda, Antoinette Chair Education and Human Ecology CC11186 EHE | Teaching and Learning Administration University $233,402.24 100%
Wegener, Duane Chair (9M) Arts and Sciences CC12409 Arts and Sciences | Psychology University $191,429.89 100%
Popovich, Phillip Chair Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $398,424.34 100%
Williams, Susan Chair (9M) Arts and Sciences CC12464 Arts and Sciences | English University $191,741.48 100%
Arya, Anil Chair (9M) Business CC11562 Fisher College | Accounting and Management Information Systems University $455,990.14 100%
Vaessin, Harald Chair (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $121,653.01 100%
Lisbon, Laura Chair (9M) Arts and Sciences CC12316 Arts and Sciences | Art University $116,808.48 100%
Arora, Anish Chair (9M) Engineering CC11786 Engineering | Computer Science and Engineering University $194,866.45 100%
Clark, Aaron Chair Medicine CC12843 Medicine | Family Medicine University $99,886.82 50%
Minton, Bernadette Chair (9M) Business CC11600 Fisher College | Finance University $357,568.38 100%
Brintlinger, Angela Chair (9M) Arts and Sciences CC12455 Arts and Sciences | Slavic and East European Languages and Cultures University $111,057.57 90%
Hill, James Chair (9M) Business CC11622 Fisher College | Operations and Business Analytics University $238,631.00 100%
Weinberg, David Chair (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $215,189.40 100%
Mills, Michael Chair (9M) Engineering CC11829 Engineering | Materials Science and Engineering University $228,481.36 100%
Wittum, Thomas Chair Veterinary Medicine CC10589 Veterinary Medicine | Veterinary Preventive Medicine University $185,983.03 100%
Turro, Claudia Chair (9M) Arts and Sciences CC12291 Arts and Sciences | Chemistry and Biochemistry Administration University $230,642.32 100%
Frankel, Wendy Chair Medicine CC12857 Medicine | Pathology University $329,136.50 50%
Armstrong, Philip Chair (9M) Arts and Sciences CC12461 Arts and Sciences | Comparative Studies University $118,984.56 100%
Parthun, Mark Chair Medicine CC12836 Medicine | School Biomedical Sciences Biological Chemistry and Pharmacology University $339,776.83 100%
Subedi, Binaya Associate Chair Education and Human Ecology CC11186 EHE | Teaching and Learning Administration University $144,757.47 100%
McGraw, Scott Chair (9M) Arts and Sciences CC12399 Arts and Sciences | Anthropology University $156,251.11 100%
Karcher, Doug Chair Food, Agricultural, and Environmental Sciences CC11914 FAES | Horticulture and Crop Science University $193,830.28 100%
Levi, Scott Chair (9M) Arts and Sciences CC12460 Arts and Sciences | History University $126,158.34 100%
Ghadiali, Samir Chair (9M) Engineering CC11796 Engineering | Biomedical Engineering University $184,124.09 100%
Chakravarti, Arnab Chair Medicine CC12856 Medicine | Radiation Oncology University $469,323.98 50%
Bielefeld, Eric Chair (9M) Arts and Sciences CC12422 Arts and Sciences | Speech Hearing Science University $128,716.08 100%
Marolf, Angela Chair Veterinary Medicine CC10587 Veterinary Medicine | Veterinary Clinical Sciences University $231,412.50 100%
Luke, Whitney Chair Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $154,957.00 50%
Whittington, Karl Chair (9M) Arts and Sciences CC12327 Arts and Sciences | History of Art University $96,868.92 100%
Carstens, Bryan Chair (9M) Arts and Sciences CC12311 Arts and Sciences | Evolution Ecology and Organismal Biology University $149,839.44 100%
Lonser, Russell Chair Medicine CC12839 Medicine | Neurological Surgery University $358,192.80 50%
Rocco, Jim Chair Medicine CC12872 Medicine | Otolaryngology University $338,790.18 50%
MacKay, Allison Chair (9M) Engineering CC11832 Engineering | Civil Environmental and Geodetic Engineering University $182,150.00 100%
Pourboghrat, Farhang Chair (9M) Engineering CC11785 Engineering | Integrated Systems Engineering University $151,464.23 75%
Goodman, Joseph Chair (9M) Business CC11577 Fisher College | Marketing and Logistics University $231,087.89 100%
Judge, Timothy Chair (9M) Business CC11617 Fisher College | Management and Human Resources University $522,344.08 100%
Pawlik, Timothy Chair Medicine CC12851 Medicine | Surgery Administration University $396,909.38 50%
Xiu, Dongbin Chair (9M) Arts and Sciences CC12396 Arts and Sciences | Mathematics University $233,799.73 100%
Lee, Cheryl Chair Medicine CC12882 Medicine | Urology University $299,178.66 50%
Li, Lang Chair Medicine CC12831 Medicine | School Biomed Sci - Biomedical Informatics University $349,664.40 100%
Porfeli, Erik Chair Education and Human Ecology CC11168 EHE | Human Sciences Administration University $272,509.14 100%
Tsichlis, Philip Chair Medicine CC12834 Medicine | School Biomedical Sciences Cancer Biology and Genetics University $383,907.60 100%
Oltz, Eugene Chair Medicine CC12837 Medicine | School Biomedical Sciences Microbial Infection and Immunity University $398,424.34 100%
Mallampalli, Rama Chair Medicine CC11284 Medicine | IM Administration University $292,370.94 50%
Krawczeski, Catherine Chair Medicine CC12853 Medicine | Pediatrics University $156,246.17 100%
Segal, Benjamin Chair Medicine CC12846 Medicine | Neurology University $321,219.00 50%
Deschenes, Isabelle Chair Medicine CC12864 Medicine | School Biomedicine Science Physiology and Cell Biology University $398,440.13 100%
Phan, Kinh Luan Chair Medicine CC12838 Medicine | Psychiatry University $305,263.00 50%
Strange, Jamie Chair Food, Agricultural, and Environmental Sciences CC11908 FAES | Entomology University $192,513.99 100%
Moore, Amy Chair Medicine CC12867 Medicine | Plastic Surgery University $264,963.33 50%
Washburn, Shannon Chair Food, Agricultural, and Environmental Sciences CC11909 FAES | Agriculture Communication Education and Leadership University $197,168.27 100%
Westlake, E.J. Chair (9M) Arts and Sciences CC12336 Arts and Sciences | Theatre, Film, and Media Arts University $137,917.00 100%
Pandharipande, Pari Chair Medicine CC12835 Medicine | Radiology University $385,030.61 50%
Anderson, Charles Chair (9M) Arts and Sciences CC12298 Arts and Sciences | Dance University $175,100.00 100%
Munch, Fabienne Chair (9M) Arts and Sciences CC12300 Arts and Sciences | Design University $199,305.00 100%
Shanker, Balasubramaniam Chair (9M) Engineering CC11826 Engineering | Electrical and Computer Engineering University $222,659.25 100%
Urman, Richard Chair Medicine CC12848 Medicine | Anesthesiology University $223,272.68 50%
Ando, Amy Chair Food, Agricultural, and Environmental Sciences CC11898 FAES | Agricultural, Environmental and Development Economics University $240,000.00 100%
Carberry, Adam Chair (9M) Engineering CC11834 Engineering | Engineering Education University $157,500.00 100%
Young, Cynthia Chair (9M) Arts and Sciences CC12444 Arts and Sciences | African American and African Studies University $195,000.00 100%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.